
Industrial Facility Coating Works
Surface preparation, repainting and refurbishment support for industrial and utility assets.
View project summary ↗Explore selected engineering and technical work categories, supported by historical project records and broader industry experience.

Surface preparation, repainting and refurbishment support for industrial and utility assets.
View project summary ↗
Storage-tank repairs, bottom-plate works and associated maintenance scopes.
View project summary ↗
Steel, concrete and building-related assignments across industrial and infrastructure contexts.
View project summary ↗
Pipeline installation and associated industrial engineering works.
View project summary ↗
Survey, installation and network support capability for telecom infrastructure.
View project summary ↗The project register includes assignments for a range of industrial and institutional customers.
A structured view of the recorded engineering projects available in the provided project register.
| Customer | Project | Starting date | Status | Project value |
|---|---|---|---|---|
| CEB (Norocholala) | CEB (Norocholala) - Ash & Coal Yard Painting | 04 Apr 2019 | Finished | LKR 4,470,500 |
| CEB (Norocholala) | CEB (Norocholala) -Painting DCS Building | 04 Apr 2019 | Finished | LKR 7,537,138 |
| Lank IOC PLC | Lank IOC PLC - Trinco - Bottom Plate Repairing | 14 May 2019 | Finished | LKR 46,055,812 |
| Airport and Aviation Services | Airport and Aviation Services - Vehicle Shelter | 23 Sep 2019 | Finished | LKR 2,468,749 |
| CEB (Norocholala) | CEB (Norocholala) - Consutruction of Barbed Wire | 07 Oct 2019 | Finished | LKR 4,765,430 |
| IOC | IOC Greeze Plant | 02 Dec 2019 | Finished | LKR 19,289,598 |
| Project client | Security Shed CEB (Norochcholala) | 14 Jan 2020 | Finished | LKR 3,418,929 |
| IOC | IOCPipe Line Istallation work | 17 Apr 2020 | Finished | LKR 1,942,042 |
| CEB (Norocholala) | CEB (Norocholala) - Repainting of Chemney Shell | 03 Jul 2020 | Finished | LKR 20,744,812 |
| CEB | CEB Repairing of Roof Turbine Hall | 14 Jul 2020 | Finished | LKR 4,192,500 |
| CEB | CEB Bathroom in DCS Lift area | 16 Jul 2020 | Partly | LKR 4,068,875 |
| CEB | CEB Ash Bowser Yard | 14 Aug 2020 | Finished | LKR 7,403,817 |
| CEB | CEB Construction of Main Gate | 08 Oct 2020 | Finished | LKR 6,546,152 |
| CEB | CEB Concrete Covering | 09 Mar 2021 | Finished | LKR 2,996,492 |
| CEB | CEB Boundary Wall | 06 May 2021 | Finished | LKR 1,996,929 |
| CEB Concrete Covering | CEB Concrete Covering -Additional | 07 Jun 2021 | Finished | LKR 1,620,868 |
| CEB | CEB Gate No: 03 | 10 Jun 2021 | Finished | LKR 310,229 |
| CEB | CEB Admin Building | 29 Jun 2021 | Finished | LKR 458,000 |
| CEB Chemney Shell | CEB Chemney Shell - Additional | 03 Jul 2021 | Partly | LKR 3,867,000 |
| CEB | CEB Foot Path | 01 Aug 2021 | Partly | LKR 4,761,518 |
| CEB | CEB Absorber Tower | 01 Oct 2021 | Partly | LKR 7,048,843 |
| CEB | CEB Tank No 15 | 15 Oct 2021 | Finished | LKR 18,039,253 |
| CEB | CEB Concrete Slab | 01 Nov 2021 | Finished | LKR 1,812,847 |
| CEB | CEB Steel Rack | 03 Feb 2022 | Finished | LKR 15,950,000 |
| CEB | CEB Steel Structure | 08 Feb 2022 | Finished | LKR 9,591,073 |
| CEB | CEB Waterproofing Canteen | 12 Feb 2022 | Finished | LKR 3,367,130 |
| CPSTL | CPSTL Magalle Tank 4 & 5 | 31 Mar 2022 | WIP | LKR 31,395,571 |
| CPSTL | CPSTL Black Oil Pipe Line Habour | 01 Apr 2023 | Finished | LKR 8,665,706 |
| CEB Glass Bricks Norochcholai | CEB Glass Bricks Norochcholai-unit no 3 | 18 Jun 2023 | Finished | LKR 29,845,978 |
| CPSTL | CPSTL Floating Roof Magalla | 05 Aug 2023 | WIP | LKR 3,121,805 |
| CEB | CEB Diesel Tank Norochcholai | 16 Aug 2023 | WIP | LKR 5,744,655 |
| CEB Glass Bricks Norochcholai | CEB Glass Bricks Norochcholai-unit no1 | 17 Jun 2025 | Finished | LKR 58,481,000 |
| CEB Glass Bricks Norochcholai | CEB Glass Bricks Norochcholai-unit no2 | 04 Aug 2025 | Finished | LKR 48,892,000 |
| CEB Erection & Removal Scafold. Norochch | CEB Erection & Removal Scafold. Norochch-unit no2 | 31 Jan 2026 | Finished | LKR 15,530,000 |
| CEB | CEB -Supply of Bearings-Boiler 1 Norochcholai | 31 May 2026 | Finished | LKR 5,887,165 |
| CPC | CPC -HO -Dematagoda | 28 Sep 2026 | Finished | LKR 3,825,777 |
Telecommunications experience is presented as capability-oriented sector experience, covering RF surveys, LOS studies, BTS and microwave installation support, drive tests and maintenance assistance.
Tell us about your proposed works and engineering requirements.